<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lymphoblastic leukemia</title>
	<atom:link href="http://lymphoblasticleukemia.yourcancer.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://lymphoblasticleukemia.yourcancer.info</link>
	<description>Answer all your Cancer questions here</description>
	<lastBuildDate>Thu, 23 Feb 2012 03:08:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Myanmar : Big Issues With HIV &amp; TB</title>
		<link>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-drugs/myanmar-big-issues-with-hiv-tb/</link>
		<comments>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-drugs/myanmar-big-issues-with-hiv-tb/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lymphoblastic Cancer Drugs]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Myanmar]]></category>

		<guid isPermaLink="false">http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-drugs/myanmar-big-issues-with-hiv-tb/</guid>
		<description><![CDATA[MÃ©decins Sans FrontiÃ¨res (MSF), the largest provider of HIV treatment in Myanmar, released a report today highlighting the urgency of treating HIV and multi-drug resistant Tuberculosis (MDR-TB) in their country &#8211; Myanmar used to be called Burma. As many as 85,000 people are going without retroviral treatments and another 9,300 are infected with MDR-TB each [...]]]></description>
			<content:encoded><![CDATA[<p>MÃ©decins Sans FrontiÃ¨res (MSF), the largest provider of HIV treatment in Myanmar, released a report today highlighting the urgency of treating HIV and multi-drug resistant Tuberculosis (MDR-TB) in their country &#8211; Myanmar used to be called Burma. As many as 85,000 people are going without retroviral treatments and another 9,300 are infected with MDR-TB each year, while as few as 300 get any treatment&#8230;<img src="http://lymphoblasticleukemia.yourcancer.info/files/2012/02/33977_lymphoblastic_cancer_Drugs__SJ8YscjowSw.jpg" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/mnt/healthnews/~3/SJ8YscjowSw/242029.php">Health News from Medical News Today</a></p>]]></content:encoded>
			<wfw:commentRss>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-drugs/myanmar-big-issues-with-hiv-tb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trials Network Aims to Strengthen Cancer Immunotherapy Pipeline</title>
		<link>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-causes/clinical-trials-network-aims-to-strengthen-cancer-immunotherapy-pipeline/</link>
		<comments>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-causes/clinical-trials-network-aims-to-strengthen-cancer-immunotherapy-pipeline/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lymphoblastic Cancer Causes]]></category>
		<category><![CDATA[aims]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Immunotherapy]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Strengthen]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-causes/clinical-trials-network-aims-to-strengthen-cancer-immunotherapy-pipeline/</guid>
		<description><![CDATA[Later this year, the first clinical trials will be launched under a new NCI-funded initiative to spur the development of cancer treatments that work by revving up the immune system&#8217;s response to tumors. The Cancer Immunotherapy Trials Network  (CITN) includes the foremost researchers in cancer immunotherapy from 27 top U.S. cancer centers and universities [...]]]></description>
			<content:encoded><![CDATA[<p>Later this year, the first clinical trials will be launched under a new NCI-funded initiative to spur the development of cancer treatments that work by revving up the immune system&#8217;s response to tumors. The Cancer Immunotherapy Trials Network  (CITN) includes the foremost researchers in cancer immunotherapy from 27 top U.S. cancer centers and universities who are working collectively to identify promising agents and to formulate and run the trials in which they will be tested.<img src="http://lymphoblasticleukemia.yourcancer.info/files/2012/02/b55be_lymphoblastic_cancer_Causes__ZscJ44qegeQ.jpg" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/ncicancerbulletin/~3/ZscJ44qegeQ/page6">NCI Cancer Bulletin<br />
</a></p>]]></content:encoded>
			<wfw:commentRss>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-causes/clinical-trials-network-aims-to-strengthen-cancer-immunotherapy-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCI Cancer Bulletin for February 21, 2012</title>
		<link>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-causes/nci-cancer-bulletin-for-february-21-2012/</link>
		<comments>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-causes/nci-cancer-bulletin-for-february-21-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lymphoblastic Cancer Causes]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[February]]></category>

		<guid isPermaLink="false">http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-causes/nci-cancer-bulletin-for-february-21-2012/</guid>
		<description><![CDATA[
NCI Cancer Bulletin
]]></description>
			<content:encoded><![CDATA[<p><img src="http://lymphoblasticleukemia.yourcancer.info/files/2012/02/deb12_lymphoblastic_cancer_Causes__jiuWd2wj2vw.jpg" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/ncicancerbulletin/~3/jiuWd2wj2vw/022112">NCI Cancer Bulletin<br />
</a></p>]]></content:encoded>
			<wfw:commentRss>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-causes/nci-cancer-bulletin-for-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Efforts Reversal of Critical Cancer Drug Shortage &#8211; ABC News</title>
		<link>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-awareness/fda-efforts-reversal-of-critical-cancer-drug-shortage-abc-news/</link>
		<comments>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-awareness/fda-efforts-reversal-of-critical-cancer-drug-shortage-abc-news/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lymphoblastic Cancer Awareness]]></category>
		<category><![CDATA['Critical]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Efforts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reversal]]></category>
		<category><![CDATA[Shortage]]></category>

		<guid isPermaLink="false">http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-awareness/fda-efforts-reversal-of-critical-cancer-drug-shortage-abc-news/</guid>
		<description><![CDATA[

ABC News


FDA Efforts Reversal of Critical Cancer Drug ShortageABC NewsThe US Food and Drug Administration approved new suppliers for two cancer drugs today in an effort to curb the largest nationwide drug shortage in nearly a decade. The FDA said its approval of a new supply method would increase production of the &#8230;To Ease Shortage, [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><img src="//nt3.ggpht.com/news/tbn/02NcZmM5MVvd5M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">ABC News</font></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b>FDA Efforts Reversal of Critical <b>Cancer</b> Drug Shortage</b><br /><font size="-1"><b><font color="#6f6f6f">ABC News</font></b></font><br /><font size="-1">The US Food and Drug Administration approved new suppliers for two <b>cancer</b> drugs today in an effort to curb the largest nationwide drug shortage in nearly a decade. The FDA said its approval of a new supply method would increase production of the <b>&#8230;</b></font><br /><font size="-1">To Ease Shortage, FDA Lets 2 <b>Cancer</b> Drugs Be Imported<font size="-1" color="#6f6f6f"><nobr>New York Times</nobr></font></font><br /><font size="-1"><b>Cancer</b>-Drug Suppliers Approved<font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></font><br /><font size="-1">FDA: New suppliers to ease 2 <b>cancer</b> drug shortages
<link rel="syndication-source" href="www.ap.org/28d74538aea44d91b5ce15cc8cc1aac2" /><font size="-1" color="#6f6f6f"><nobr>The Associated Press</nobr></font></font><br /><font size="-1" class="p"><nobr>BusinessWeek</nobr>&nbsp;-<nobr>CBS News</nobr></font><br /><font class="p" size="-1"><nobr><b>all 540 news articles&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a target="_blank" rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFFu-ZFaQT87LrbaIPgn8_14sMtTg&#038;url=http://abcnews.go.com/Health/Wellness/fda-responds-critical-cancer-drug-shortage/story?id%3D15759300">cancer &#8211; Google News</a></p>]]></content:encoded>
			<wfw:commentRss>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-awareness/fda-efforts-reversal-of-critical-cancer-drug-shortage-abc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Combo Kills Pancreatic Cancer Cells</title>
		<link>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-foundation/drug-combo-kills-pancreatic-cancer-cells/</link>
		<comments>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-foundation/drug-combo-kills-pancreatic-cancer-cells/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lymphoblastic Cancer Foundation]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[combo]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Kills]]></category>
		<category><![CDATA[pancreatic]]></category>

		<guid isPermaLink="false">http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-foundation/drug-combo-kills-pancreatic-cancer-cells/</guid>
		<description><![CDATA[ Combining gemcitabine with MRK003, an experimental drug, triggers a chain of events leading to pancreatic cancer cell death, researchers from Cambridge reported in the Journal of Experimental Medicine. The researchers explained that when the two drugs are combined, the effect of each one is multiplied, thus intensifying the destruction of pancreatic cancer cells&#8230;
Cancer / [...]]]></description>
			<content:encoded><![CDATA[<p> Combining gemcitabine with MRK003, an experimental drug, triggers a chain of events leading to pancreatic cancer cell death, researchers from Cambridge reported in the Journal of Experimental Medicine. The researchers explained that when the two drugs are combined, the effect of each one is multiplied, thus intensifying the destruction of pancreatic cancer cells&#8230;<br />
<a target="_blank" rel="nofollow" href="http://www.medicalnewstoday.com/articles/241946.php">Cancer / Oncology News From Medical News Today</a></p>]]></content:encoded>
			<wfw:commentRss>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-foundation/drug-combo-kills-pancreatic-cancer-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Between Infants&#8217; Colic And Mothers&#8217; Migraines</title>
		<link>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-drugs/link-between-infants-colic-and-mothers-migraines/</link>
		<comments>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-drugs/link-between-infants-colic-and-mothers-migraines/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lymphoblastic Cancer Drugs]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Colic]]></category>
		<category><![CDATA[Infants']]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Migraines]]></category>
		<category><![CDATA[Mothers]]></category>

		<guid isPermaLink="false">http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-drugs/link-between-infants-colic-and-mothers-migraines/</guid>
		<description><![CDATA[A study of mothers and their young babies by neurologists at the University of California, San Francisco (UCSF) has shown that mothers who suffer migraine headaches are more than twice as likely to have babies with colic than mothers without a history of migraines. The work raises the question of whether colic may be an [...]]]></description>
			<content:encoded><![CDATA[<p>A study of mothers and their young babies by neurologists at the University of California, San Francisco (UCSF) has shown that mothers who suffer migraine headaches are more than twice as likely to have babies with colic than mothers without a history of migraines. The work raises the question of whether colic may be an early symptom of migraine and therefore whether reducing stimulation may help just as reducing light and noise can alleviate migraine pain&#8230;<img src="http://lymphoblasticleukemia.yourcancer.info/files/2012/02/06fcc_lymphoblastic_cancer_Drugs__MHavoBcDJCQ.jpg" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/mnt/healthnews/~3/MHavoBcDJCQ/241927.php">Health News from Medical News Today</a></p>]]></content:encoded>
			<wfw:commentRss>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-drugs/link-between-infants-colic-and-mothers-migraines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Society releases 2012 cancer outlook and statistics &#8211; St. Louis Post-Dispatch</title>
		<link>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer/cancer-society-releases-2012-cancer-outlook-and-statistics-st-louis-post-dispatch/</link>
		<comments>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer/cancer-society-releases-2012-cancer-outlook-and-statistics-st-louis-post-dispatch/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lymphoblastic Cancer]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Louis]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[PostDispatch]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer/cancer-society-releases-2012-cancer-outlook-and-statistics-st-louis-post-dispatch/</guid>
		<description><![CDATA[The print version of Cancer Facts &#038; Figures 2012 has been released by the American Cancer Society. It&#8217;s the same version as the online edition which is free and can be downloaded. Highlights of the report say that Cancer rates have declined by 1.8 percent &#8230;
cancer &#8211; Bing News
Childhood Non-Hodgkin Lymphoma (NHL), Burkitt, B-Cell, Lymphoblastic [...]]]></description>
			<content:encoded><![CDATA[<p>The print version of Cancer Facts &#038; Figures 2012 has been released by the American Cancer Society. It&#8217;s the same version as the online edition which is free and can be downloaded. Highlights of the report say that Cancer rates have declined by 1.8 percent &#8230;<br />
<a target="_blank" rel="nofollow" href="http://www.stltoday.com/lifestyles/cancer-society-releases-cancer-outlook-and-statistics/article_894cc8f4-5bf1-11e1-953d-001a4bcf6878.html">cancer &#8211; Bing News</a></p>
<div><a target="_blank" href="http://www.amazon.com/Childhood-Non-Hodgkin-Lymphoma-Burkitt-Lymphoblastic/dp/1422054217%3FSubscriptionId%3DAKIAILVYDJ2GADN2RC5A%26tag%3Dyourcanceri02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1422054217" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://lymphoblasticleukemia.yourcancer.info/files/2012/02/abef3_lymphoblastic_cancer__517cXYfFsvL._SL75_.jpg" /></a><a target="_blank" href="http://www.amazon.com/Childhood-Non-Hodgkin-Lymphoma-Burkitt-Lymphoblastic/dp/1422054217%3FSubscriptionId%3DAKIAILVYDJ2GADN2RC5A%26tag%3Dyourcanceri02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1422054217" rel="nofollow">Childhood Non-Hodgkin Lymphoma (NHL), Burkitt, B-Cell, Lymphoblastic Lymphoma: Pediatric Cancer Guide to Symptoms, Diagnosis, Treatment, Prognosis, Clinical Trials (DVD-ROM)</a><br/>This up-to-date and comprehensive DVD-ROM disc provides a superb collection of authoritative documents from the nation&#8217;s cancer ex&#8230; <br/>
<div style="clear:both;"></div>
</div>
<div><a target="_blank" href="http://www.amazon.com/Official-Patients-Sourcebook-Lymphoblastic-Leukemia/dp/0497111845%3FSubscriptionId%3DAKIAILVYDJ2GADN2RC5A%26tag%3Dyourcanceri02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0497111845" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://lymphoblasticleukemia.yourcancer.info/files/2012/02/abef3_lymphoblastic_cancer__41Dz2WM9gEL._SL75_.jpg" /></a><a target="_blank" href="http://www.amazon.com/Official-Patients-Sourcebook-Lymphoblastic-Leukemia/dp/0497111845%3FSubscriptionId%3DAKIAILVYDJ2GADN2RC5A%26tag%3Dyourcanceri02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0497111845" rel="nofollow">The Official Patient&#8217;s Sourcebook on Adult Acute Lymphoblastic Leukemia: A Revised and Updated Directory for the Internet Age</a><br/>This book has been created for patients who have decided to make education and research an integral part of the treatment process&#8230;. <br/>
<div style="clear:both;"></div>
</div>
<div><a target="_blank" href="http://www.amazon.com/Childhood-Acute-Lymphoblastic-Leukemia-ALL/dp/1422054063%3FSubscriptionId%3DAKIAILVYDJ2GADN2RC5A%26tag%3Dyourcanceri02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1422054063" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://lymphoblasticleukemia.yourcancer.info/files/2012/02/abef3_lymphoblastic_cancer__51-uOAhQ4YL._SL75_.jpg" /></a><a target="_blank" href="http://www.amazon.com/Childhood-Acute-Lymphoblastic-Leukemia-ALL/dp/1422054063%3FSubscriptionId%3DAKIAILVYDJ2GADN2RC5A%26tag%3Dyourcanceri02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1422054063" rel="nofollow">Childhood Acute Lymphoblastic Leukemia (ALL): Pediatric Cancer Guide to Causes, Signs and Symptoms, Testing and Diagnosis, Treatment Options, Prognosis, Clinical Trials and Research (DVD-ROM)</a><br/>This up-to-date and comprehensive DVD-ROM disc provides a superb collection of authoritative documents from the nation&#8217;s cancer ex&#8230; <br/>
<div style="clear:both;"></div>
</div>]]></content:encoded>
			<wfw:commentRss>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer/cancer-society-releases-2012-cancer-outlook-and-statistics-st-louis-post-dispatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Addictive Cigarettes Preferred By Smokers</title>
		<link>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-drugs/less-addictive-cigarettes-preferred-by-smokers/</link>
		<comments>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-drugs/less-addictive-cigarettes-preferred-by-smokers/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lymphoblastic Cancer Drugs]]></category>
		<category><![CDATA[Addictive]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[Preferred]]></category>
		<category><![CDATA[smokers]]></category>

		<guid isPermaLink="false">http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-drugs/less-addictive-cigarettes-preferred-by-smokers/</guid>
		<description><![CDATA[Results from an International Tobacco Control (ITC) United States Supplemental Survey, published recently in the journal BMC Public Health , reveal that smokers strongly favor decreasing the addictiveness of cigarettes.  Lead investigator Andrew Hyland, PhD, Chair of the Department of Health Behavior at the Roswell Park Cancer Institute (RPCI), and his team, surveyed 678 [...]]]></description>
			<content:encoded><![CDATA[<p>Results from an International Tobacco Control (ITC) United States Supplemental Survey, published recently in the journal BMC Public Health , reveal that smokers strongly favor decreasing the addictiveness of cigarettes.  Lead investigator Andrew Hyland, PhD, Chair of the Department of Health Behavior at the Roswell Park Cancer Institute (RPCI), and his team, surveyed 678 smokers between November 2009 and January 2010 on their attitudes and beliefs about the Family Smoking Prevention and Tobacco Control Act (FSPTCA). In 2009, the Act was signed into law, authorizing the U.S&#8230;<img src="http://lymphoblasticleukemia.yourcancer.info/files/2012/02/b7cfc_lymphoblastic_cancer_Drugs__SgBg1QVyckA.jpg" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/mnt/healthnews/~3/SgBg1QVyckA/241903.php">Health News from Medical News Today</a></p>]]></content:encoded>
			<wfw:commentRss>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-drugs/less-addictive-cigarettes-preferred-by-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substituting with smokeless tobacco saves lives, research suggests</title>
		<link>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-caregiver/substituting-with-smokeless-tobacco-saves-lives-research-suggests/</link>
		<comments>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-caregiver/substituting-with-smokeless-tobacco-saves-lives-research-suggests/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lymphoblastic Cancer Caregiver]]></category>
		<category><![CDATA[Lives]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[saves]]></category>
		<category><![CDATA[smokeless]]></category>
		<category><![CDATA[Substituting]]></category>
		<category><![CDATA[suggests]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-caregiver/substituting-with-smokeless-tobacco-saves-lives-research-suggests/</guid>
		<description><![CDATA[Substituting smokeless tobacco products can save smokers&#8217; lives, and there is a scientific foundation that proves it, according to one researcher whose work shows that smokers can greatly reduce their risk of disease and death by replacing smoking products with e-cigarettes or modern, spit-free smokeless tobacco.
ScienceDaily: Cancer News]]></description>
			<content:encoded><![CDATA[<p>Substituting smokeless tobacco products can save smokers&#8217; lives, and there is a scientific foundation that proves it, according to one researcher whose work shows that smokers can greatly reduce their risk of disease and death by replacing smoking products with e-cigarettes or modern, spit-free smokeless tobacco.<br />
<a target="_blank" rel="nofollow" href="http://www.sciencedaily.com/releases/2012/02/120219135553.htm">ScienceDaily: Cancer News</a></p>]]></content:encoded>
			<wfw:commentRss>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer-caregiver/substituting-with-smokeless-tobacco-saves-lives-research-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myriad Genetics’ Australia Cancer Gene Patents Face Sydney Court Challenge &#8211; Bloomberg</title>
		<link>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer/myriad-genetics%e2%80%99-australia-cancer-gene-patents-face-sydney-court-challenge-bloomberg/</link>
		<comments>http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer/myriad-genetics%e2%80%99-australia-cancer-gene-patents-face-sydney-court-challenge-bloomberg/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lymphoblastic Cancer]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[Genetics’]]></category>
		<category><![CDATA[Myriad]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://lymphoblasticleukemia.yourcancer.info/lymphoblastic-cancer/myriad-genetics%e2%80%99-australia-cancer-gene-patents-face-sydney-court-challenge-bloomberg/</guid>
		<description><![CDATA[Myriad Genetics Inc. (MYGN) and other biotechnology companies can’t monopolize treatment for diseases by patenting human genetic material, an Australian trial is to be told today in the first challenge in the country over the ownership of DNA &#8230;
cancer &#8211; Bing News
Why God Gave Me Pain (Campion Book)


Can We Cure the Common Leukemias?


Central Nervous System [...]]]></description>
			<content:encoded><![CDATA[<p>Myriad Genetics Inc. (MYGN) and other biotechnology companies can’t monopolize treatment for diseases by patenting human genetic material, an Australian trial is to be told today in the first challenge in the country over the ownership of DNA &#8230;<br />
<a target="_blank" rel="nofollow" href="http://www.bloomberg.com/news/2012-02-19/myriad-genetics-australian-cancer-gene-patents-go-on-trial-in-sydney.html">cancer &#8211; Bing News</a></p>
<div><a target="_blank" href="http://www.amazon.com/Why-Gave-Pain-Campion-Book/dp/0829404694%3FSubscriptionId%3DAKIAILVYDJ2GADN2RC5A%26tag%3Dyourcanceri02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0829404694" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a><a target="_blank" href="http://www.amazon.com/Why-Gave-Pain-Campion-Book/dp/0829404694%3FSubscriptionId%3DAKIAILVYDJ2GADN2RC5A%26tag%3Dyourcanceri02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0829404694" rel="nofollow">Why God Gave Me Pain (Campion Book)</a><br/><br/>
<div style="clear:both;"></div>
</div>
<div><a target="_blank" href="http://www.amazon.com/Can-We-Cure-Common-Leukemias/dp/B000FTJ65Q%3FSubscriptionId%3DAKIAILVYDJ2GADN2RC5A%26tag%3Dyourcanceri02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000FTJ65Q" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://lymphoblasticleukemia.yourcancer.info/files/2012/02/8d11a_lymphoblastic_cancer__51z0cvhvhdL._SL75_.jpg" /></a><a target="_blank" href="http://www.amazon.com/Can-We-Cure-Common-Leukemias/dp/B000FTJ65Q%3FSubscriptionId%3DAKIAILVYDJ2GADN2RC5A%26tag%3Dyourcanceri02-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000FTJ65Q" rel="nofollow">Can We Cure the Common Leukemias?</a><br/><br/>
<div style="clear:both;"></div>
</div>
